| CONTINENT | COUNTRY | OPERATOR | HSDPA DATA RATE | HSDPA STATUS | HSUPA DATA RATE | HSUPA STATUS | |
| 1 | Oceania | Australia | 3 / Hutchison Australia | 3.6Mbps | In Service | n/a | None |
| 2 | Europe | Austria | 3 Austria | 7.2Mbps | In Service | n/a | Planned |
| 3 | Europe | Denmark | 3 Denmark | 3.6Mbps | In Service | n/a | None |
| 4 | Europe | Ireland | 3 Ireland | 3.6Mbps | In Service | n/a | None |
| 5 | Europe | Italy | 3 Italy | 3.6Mbps | In Service | 1.8Mbps | In Service |
| 6 | Europe | Sweden | 3 Sweden | 7.2Mbps | In Service | 1.4Mbps | In Service |
| 7 | Europe | United Kingdom | 3 UK | 3.6Mbps | In Service | n/a | In Deployment |
| 8 | Europe | Jersey Island | Airtel (Vodafone) | 1.8Mbps | In Service | n/a | None |
| 9 | Asia | Thailand | AIS | 7.2Mbps | In Deployment | n/a | None |
| 10 | South America | Mexico | America Movil - Telcel | 1.8Mbps | In Service | n/a | None |
| 11 | South America | Uruguay | Ancel | 1.8Mbps | In Service | n/a | None |
| 12 | South America | Puerto Rico | AT+T | 1.8Mbps | In Service | n/a | None |
| 13 | North America | United States of America | AT+T | 3.6Mbps | In Service | 1.4Mbps | In Service |
| 14 | Middle East | Bahrain | Batelco | 3.6Mbps | In Service | n/a | None |
| 15 | Asia | Japan | BB Mobile | n/a | In Trial | n/a | None |
| 16 | Europe | Belgium | Belgacom Proximus | 3.6Mbps | In Service | n/a | None |
| 17 | Asia | India | Bharti Televentures | n/a | Planned | n/a | None |
| 18 | Asia | Bhutan | Bhutan Telecom | n/a | Planned | n/a | None |
| 19 | Europe | Latvia | Bite | 7.2Mbps | In Service | n/a | None |
| 20 | Europe | Lithuania | Bite | 7.2Mbps | In Service | n/a | None |
| 21 | Europe | France | Bouygues France | 6.7Mbps | In Service | 1.4Mbps | In Service |
| 22 | South America | Brazil | Brasil Telecom | 1.8Mbps | In Deployment | n/a | None |
| 23 | Asia | India | BSNL | n/a | In Deployment | n/a | None |
| 24 | Asia | Cambodia | CamGSM | 1.8Mbps | In Service | n/a | None |
| 25 | Asia | Malaysia | Celcom Malaysia | 1.8Mbps | In Service | n/a | None |
| 26 | Africa | Namibia | Cell One | n/a | In Deployment | n/a | None |
| 27 | Middle East | Israel | Cellcom Israel | 3.6Mbps | In Service | n/a | In Deployment |
| 28 | Africa | Namibia | CellOne (Powercom) | 1.8Mbps | In Service | n/a | None |
| 29 | Africa | Nigeria | Celtel | n/a | In Trial | n/a | None |
| 30 | Europe | Poland | Centertel (Orange) | 1.8Mbps | In Service | 1.4Mbps | In Service |
| 31 | Asia | China | China Mobile | n/a | In Trial | n/a | None |
| 32 | Asia | Taiwan | Chungwa Telecom | 1.8Mbps | In Service | n/a | None |
| 33 | South America | Brazil | Claro | 1.8Mbps | In Service | n/a | None |
| 34 | South America | Peru | Claro Peru | n/a | In Deployment | n/a | None |
| 35 | South America | Colombia | Comcel | n/a | Planned | n/a | None |
| 36 | Europe | Bulgaria | Cosmo Bulgaria Mobile/Globul | 1.8Mbps | In Service | n/a | None |
| 37 | Europe | Macedonia | Cosmofon (Cosmote) | n/a | Planned | n/a | None |
| 38 | Europe | Greece | Cosmote | 7.2Mbps | In Service | 2.0Mbps | In Service |
| 39 | Asia | Hong Kong | CSL New World Mobility | 3.6Mbps | In Service | n/a | None |
| 40 | South America | Uruguay | CTI Movil | 1.8Mbps | In Service | n/a | None |
| <Back Page 1 of 6. Next> | |||||||
The United States Army has awarded Nokia a contract to build a WCDMA 3G/HSDPA network. The deal will allow the Army to evaluate potential applications for 3G wireless technologies for defense purposes. Under the contract, Nokia will supply a WCDMA/HSDPA (High Speed Downlink Packet Access) network of equipment and services. The network will be installed at one of the Army's Research and Development Centers.
Read this article
The network is taking its customers on a high speed roller coaster ride. Vodacom Tanzania has switched on its 3G HSPDA network in Dar-es-Salaam. With the installation of a 3G HSDPA network, Tanzania is only the second country in Africa with such technology, the first being South Africa. The 3G HSDPA network commercial launch is scheduled for the first quarter of 2007.
Read this article